|
|
|
|
|
|
|
|
|
|
|
Remittance Rates:
|
| |
|
|
|
|
| Jurisdiction (Domicile Code) | Tax Rate | V.C. Rate | Delq. Rate | Int. Rate |
| West Ascension Within Donaldsonville (0301) | 5.0000% | 2.0000% | 5.0000% | 1.0000000% |
| East Ascension Within Gonzales (0302) | 4.5000% | 2.0000% | 5.0000% | 1.0000000% |
| West Ascension Outside Donaldsonville (0303) | 4.5000% | 2.0000% | 5.0000% | 1.0000000% |
| East Ascension Outside Gonzales or Sorrento (0304) | 4.5000% | 2.0000% | 5.0000% | 1.0000000% |
| East Ascension Within Sorrento (0305) | 4.5000% | 2.0000% | 5.0000% | 1.0000000% |
| Tanger Mall DD (0306) | 5.5000% | 2.0000% | 5.0000% | 1.0000000% |
| Donaldsonville Annexation Area (0307) | 6.0000% | 2.0000% | 5.0000% | 1.0000000% |
| East Ascension Within Gonzales Conway Annexed Area (0308) | 5.5000% | 2.0000% | 5.0000% | 1.0000000% |
| Hwy 30 EDD (0309) | 4.5000% | 2.0000% | 5.0000% | 1.0000000% |
| Riverplex Megapark EDD (0310) | 4.5000% | 2.0000% | 5.0000% | 1.0000000% |
| Gonzales-Common Area 1 (0311) | 4.5000% | 2.0000% | 5.0000% | 1.0000000% |
| Gonzales - Common Areas 3, 4 & 5 (0312) | 4.5000% | 2.0000% | 5.0000% | 1.0000000% |
| Gonzales-Annexations No Agreement (0313) | 5.2500% | 2.0000% | 5.0000% | 1.0000000% |
Remittance rates displayed have been provided by the tax authority.
The 3rd party collectors are not responsible for rate discrepancies at any time.
If you have any question(s) about the rates displayed, please contact the tax authority directly for confirmation.
|
Need to lookup a Louisiana sales tax rate by address or geographical coordinates?
Try using our Sales Tax Explorer tool.
This tool allows you to lookup a location by address or coordinates for an accurate sales tax rate to enable accurate calculation of your taxes.
|