|
|
|
|
|
|
|
|
|
|
|
Remittance Rates:
|
| |
|
|
|
|
| Jurisdiction (Domicile Code) | Tax Rate | V.C. Rate | Delq. Rate | Int. Rate |
| Livingston Parish (3200) | 4.0000% | 1.0000% | 5.0000% | 1.0000000% |
| Within the City of Denham Springs (3201) | 5.5000% | 1.0000% | 5.0000% | 1.0000000% |
| Within the Town of Livingston (3202) | 5.0000% | 1.0000% | 5.0000% | 1.0000000% |
| Within the City of Walker (3203) | 5.5000% | 1.0000% | 5.0000% | 1.0000000% |
| Within the Village of Albany (3204) | 5.5000% | 1.0000% | 5.0000% | 1.0000000% |
| Within the Town of Springfield (3205) | 5.5000% | 1.0000% | 5.0000% | 1.0000000% |
| Ward 2 (Within Drainage District No. 1) (3206) | 4.5000% | 1.0000% | 5.0000% | 1.0000000% |
| Ward 1 Tax Dist. No 5 (3207) | 4.5000% | 1.0000% | 5.0000% | 1.0000000% |
| Ward 1 Tax Dist. #6 Drainage Dist. #2 (3208) | 4.5000% | 1.0000% | 5.0000% | 1.0000000% |
| School Tax District No. 22 (3209) | 5.5000% | 1.0000% | 5.0000% | 1.0000000% |
| City of Denham Springs Annexed Areas (3210) | 6.0000% | 1.0000% | 5.0000% | 1.0000000% |
| School Tax District No. 33 (3211) | 5.0000% | 1.0000% | 5.0000% | 1.0000000% |
| City of Walker Annexed Areas (3212) | 6.0000% | 1.0000% | 5.0000% | 1.0000000% |
| Juban Crossing Econ. Dev. District. (3213) | 6.5000% | 1.0000% | 5.0000% | 1.0000000% |
| School Tax District No. 24 (3215) | 4.5000% | 1.0000% | 5.0000% | 1.0000000% |
| Town of Killian (3216) | 5.0000% | 1.0000% | 5.0000% | 1.0000000% |
Remittance rates displayed have been provided by the tax authority.
The 3rd party collectors are not responsible for rate discrepancies at any time.
If you have any question(s) about the rates displayed, please contact the tax authority directly for confirmation.
|
Need to lookup a Louisiana sales tax rate by address or geographical coordinates?
Try using our Sales Tax Explorer tool.
This tool allows you to lookup a location by address or coordinates for an accurate sales tax rate to enable accurate calculation of your taxes.
|