|
|
|
|
|
|
|
|
|
|
|
Remittance Rates:
|
| |
|
|
|
|
| Jurisdiction (Domicile Code) | Tax Rate | V.C. Rate | Delq. Rate | Int. Rate |
| Union Parish (5600) | 5.0000% | 2.0000% | 5.0000% | 0.5000000% |
| Town of Farmerville (5601) | 7.0000% | 2.0000% | 5.0000% | 0.5000000% |
| Town of Bernice (5602) | 7.0000% | 2.0000% | 5.0000% | 0.5000000% |
| Town of Marion (5603) | 6.0000% | 2.0000% | 5.0000% | 0.5000000% |
| Village of Junction City (5604) | 6.0000% | 2.0000% | 5.0000% | 0.5000000% |
Remittance rates displayed have been provided by the tax authority.
The 3rd party collectors are not responsible for rate discrepancies at any time.
If you have any question(s) about the rates displayed, please contact the tax authority directly for confirmation.
|
Need to lookup a Louisiana sales tax rate by address or geographical coordinates?
Try using our Sales Tax Explorer tool.
This tool allows you to lookup a location by address or coordinates for an accurate sales tax rate to enable accurate calculation of your taxes.
|